| OUTSIDE THE APP | MoEngage | |
|---|---|---|
| App Store Visibility Leverage machine learning to achieve detailed, real-time organic and paid optimization and insights into the App Store and Google Play. | ||
| App Store Conversion Optimization A/B test all creative assets to boost organic performance without making any changes in the App Store or Google Play. | ||
| App Store Analytics Gain real-time insight and data on how your app is ranking and converting in the App Store and Google Play. | ||
| Mobile Wallet Create Mobile passes for iOS and Android devices to roll out loyalty cards, tickets, and coupons. | ||
| Open Channel APIs Integrate any channel to deliver unified experiences across the customer journey well beyond mobile (OTT, Messengers, IoT, Voice.) | ||
| SMS Connect with a large number of customers on their most engaging screen. | ||
| Email Create, schedule, deploy and orchestrate emails alongside all other channels from one place with world-class deliverability. |
| INSIDE THE APP | MoEngage | |
|---|---|---|
| Live Activities Support Serve customers real-time updates with compelling experiences on one of the most valuable digital real-estates — iPhone and Android Lock Screens. | ||
| Stories Keep customers engaged with rich content similar to social media apps like Instagram Stories, TikTok, etc, to deliver high value messages and CTAs. | ||
| Preference Center Multi-channel page where customers can manage their opt-in status for app, web, SMS, and Email. | ||
| Message Center Create an app inbox where customers can always find valuable information. | ||
| In-app messaging Guide customers through meaningful and interactive app experiences that drive high-value actions. | ||
| Scenes Guide customers through the value of your app with a flexible progression of compelling native app messages – increasing app retention and revenue. | ||
| Surveys Create surveys and gather zero-party customer information that you can leverage in campaigns. | ||
| Push Notifications Engage customers with timely, targeted messages – leading to moments that matter in the mobile app. |
| APP EXPERIENCE PLATFORM | MoEngage | |
|---|---|---|
| No Code Native App Experience Editor Create hyper personalized native app experiences through an interactive editor and give your team complete control. No developer support needed. | ||
| Performance Analytics Get a holistic view of how and when your customers are engaging with your brand and use insights to spot growth opportunities in every interaction. | ||
| Enterprise Scalability and Agility Future-proof scalability to meet the largest, most time sensitive requirements across industries through all peaks and seasonality. | ||
| Real-Time Insights Supercharge your first-party data strategy by driving traffic to your app, uncovering actionable customer insights in real-time. | ||
| Real-Time Data Streaming Real-time, bi-directional data streaming across any endpoint, CDP, Data Lake or Warehouse to deliver meaningful moments. | ||
| Cross-Channel Orchestration Segment, build and orchestrate customer journeys across channels in real time to create powerful moments for your customers. | ||
| Predictive and Generative AI Leverage the power of AI to anticipate and identify opportunities across the customer journey and create variations of messaging with just the click of a button. | ||
| Security, Compliance and Governance Privacy by design. End-to-end data and brand governance. SOC2 Type II, GDPR, CCPA compliance. |