# Attributes Reference

Get the Name, ID, and type for each Attribute.

Values or value examples and supported channels are also provided for default and NPS survey Attributes. See also the [Attributes user guide](https://www.airship.com/docs/guides/audience/attributes/).

## Default Attributes

Airship default Attributes.

| Name                    | ID                     | Type | Channels             | Example |
| ----                    | --                     | ---- | --------             | ------- |
| Browser Name            | `ua_browser_name`      | Text | Web                  | `chrome`, `firefox` |
| Browser Type            | `ua_browser_type`      | Text | Web                  | `mobile` or `desktop` |
| Browser Version         | `ua_browser_version`   | Text | Web                  | `chrome-77`, `firefox-69` |
| Carrier<sup>1</sup>     | `ua_carrier`           | Text | App                  | `Verizon`, `AT\u0026T`, `Free`, `Google Fi` |
| Device Model            | `ua_device_model`      | Text | App                  | `Pixel 3a`, `iPhone8,1` |
| Device OS               | `ua_device_os`         | Text | App                  | `13.1.2`, `10` |
| Email Domain            | `ua_email_domain`      | Text | Email                | `example.com` |
| iOS/Android App Version | `ua_app_version`       | Text | App                  | `1051.c3eca0`, `957` |
| Language                | `ua_language`          | Text | App, Web             | `en` |
| Language Country        | `ua_country`           | Text | App, Web             | Two-letter ISO country code like `DE`, or `Unknown` |
| Local Time Zone         | `ua_local_tz`          | Text | App, Web             | `Africa/Abidjan` |
| Location Settings       | `ua_location_settings` | Text | App                  | `true`/`false` value indicating if location services are enabled |
| Named User ID           | `ua_named_user_id`     | Text | App, Web, Email, SMS | `a.user` or `abd3c488-52c8-4fb7-942b-10ffSAMPLEb5` |
| NDC                     | `ua_ndc`               | Text | SMS                  | The 2- or 3-digit _national destination code_, commonly known in the US as the _area code_, e.g., `503`. This Attribute is country-specific and is only populated if the [MSISDN](https://www.airship.com/docs/reference/glossary/#msisdn) has a discernible code. |
| RCS Enabled             | `ua_rcs_enabled`       | Text | SMS                 | `true` if messages can be upgraded to RCS, or unset if unknown |
| SDK Version             | `ua_sdk_version`       | Text | App, Web             | `12.0.0-beta3` (Point version) |
| Subdivision             | `ua_subdivision`       | Text | SMS                  | The ISO 3166 country and subdivision for the channel — state, province, etc e.g., `US-OR`. |

<sup>1. This Attribute will not be available as of SDK 20 for both iOS and Android and will be removed on October 8, 2025.</sup>

## Predefined Attributes

Airship predefined Attributes.

| Name | ID | Type |
| --- | --- | --- |
| Title	| `title` | Text |
| First Name | `first_name` | Text |
| Last Name | `last_name` | Text |
| Full Name | `full_name` | Text	|
| Gender | `gender` | Text |
| Zipcode | `zipcode` | Number |
| City | `city` | Text |
| Region <sup>1</sup> | `region` | Text |
| Country | `country` | Text |
| Birthdate | `birthdate` | Date |
| Age | `age` | Number |
| Mobile Phone Number | `mobile_phone` | Number |
| Home Phone Number | `home_phone` | Number |
| Work Phone Number | `work_phone` | Number |
| Loyalty Tier | `loyalty_tier` | Text |
| Company | `company` | Text |
| Username | `username` | Text |
| Account Creation | `account_creation` | Date |
| Email Address	| `email` | Text |
| Altitude| `altitude` | Number |
| Latitude | `latitude` | Number |
| Longitude | `longitude` | Number |
| Advertising ID (IDFA)	| `advertising_id` | Text |

<sup>1. State or province.</sup>

## NPS survey Attributes

Airship NPS survey Attributes.

| Name | ID | Type | Channels | Value |
| --- | --- | --- | --- | --- |
| [NPS Score](https://www.airship.com/docs/reference/glossary/#nps_score) | `ua_nps_score` | Number | App | A number 0-10 |
| [NPS Category](https://www.airship.com/docs/reference/glossary/#nps_category) | `ua_nps_category` | Text | App | One of three categories: `detractor`, `passive`, or `promoter`. |
