Attributes Reference
Look up the name, ID, type, supported channels, and example values for each attribute.
Each section lists the attribute name, ID, and type. Default, named user ID, and NPS survey attributes also include supported channels and example values. See also the Attributes user guide.
Default attributes
Airship automatically sets the following default attributes based on device propertiesInformation about a channel, such as language and time zone settings, OS and browser versions, and notification opt-in status. Device properties apply to a channel only, not a named user. Values come from the user’s device when an SDK is present, or are set via the API for channels without one. Each property is automatically made available as an attribute, a tag, or both for audience segmentation.:
| Name | ID | Type | Channels | Example |
|---|---|---|---|---|
| Application Version (for iOS and Android) | ua_app_version | Text | App | 1051.c3eca0, 957 |
| Browser Name | ua_browser_name | Text | Web | chrome, firefox |
| Browser Type | ua_browser_type | Text | Web | mobile or desktop |
| Browser Version | ua_browser_version | Text | Web | chrome-77, firefox-69 |
| Carrier1 | ua_carrier | Text | App | Verizon, AT\u0026T, Free, Google Fi |
| Channel Type | ua_channel_type | Text | All | app, web, email, sms, or open |
| Country Code | ua_country_code | Text | SMS | The country dialing code derived from the MSISDNA mobile phone number, including country code, in your Airship audience.. Examples: 1 for United States or 44 for United Kingdom. |
| Device Model | ua_device_model | Text | App | Pixel 3a, iPhone8,1 |
| Device OS Version | ua_device_os | Text | App | 13.1.2, 10 |
| Email Domain | ua_email_domain | Text | example.com | |
| Language | ua_language | Text | App, web | en |
| Language Country | ua_country | Text | App, web | Two-letter ISO country code like DE, or Unknown |
| Location Enabled | ua_location_settings | Text | App | true/false value indicating if location services are enabled |
| Mobile Platform | ua_mobile_platform | Text | App | ios, android, or amazon |
| NDC | ua_ndc | Text | SMS | The 2- or 3-digit national destination code, commonly known in the US as the area code. Example: 503. This attribute is country-specific and is only populated if the MSISDNA mobile phone number, including country code, in your Airship audience. has a discernible code. |
| RCS Enabled | ua_rcs_enabled | Text | SMS | true if messages can be upgraded to RCS, or unset if unknown |
| SDK Version | ua_sdk_version | Text | App, web | 12.0.0-beta3 (Point version) |
| Sender ID | ua_sender_id | Text | SMS | The sender IDAn originating phone number or string identifier used to indicate who an SMS message comes from. Members of your audience subscribe (opt in) to each sender ID they want to receive messages from. associated with the SMS channel, such as a short code, long code, or alphanumeric sender. Example: 12345. |
| Subdivision | ua_subdivision | Text | SMS | The ISO 3166 country and subdivision for the channel — state, province, etc. Example: US-OR. |
| Time Zone (Local time zone) | ua_local_tz | Text | App, web | IANA time zone identifier. Example: Africa/Abidjan |
1. The Carrier attribute is not available as of SDK 20 for both iOS and Android and was removed on October 8, 2025.
Named user ID attribute
If a channel has a named userA contact identified with an ID you provide, such as a customer ID from your CRM. Associating channels with that ID maps multiple devices and channels to one individual. Each named user has a unique named user ID., Airship automatically generates the ua_named_user_id attribute, with the named user ID as its value:
| Name | ID | Type | Channels | Example |
|---|---|---|---|---|
| Named User ID | ua_named_user_id | Text | App, web, email, SMS | a.user or abd3c488-52c8-4fb7-942b-10ffSAMPLEb5 |
NPS survey attributes
The following attributes are generated from user responses to NPS surveys in Scenes:
| Name | ID | Type | Channels | Value |
|---|---|---|---|---|
| NPS Category | ua_nps_category | Text | App | One of three categories: detractor, passive, or promoter. |
| NPS Score | ua_nps_score | Number | App | A number 0-10 |
Predefined attributes
The following preformatted attributes are available to add to your project and set on your audience:
| Name | ID | Type |
|---|---|---|
| Title | title | Text |
| First Name | first_name | Text |
| Last Name | last_name | Text |
| Full Name | full_name | Text |
| Gender | gender | Text |
| Zipcode | zipcode | Number |
| City | city | Text |
| Region 1 | region | Text |
| Country | country | Text |
| Birthdate | birthdate | Date |
| Age | age | Number |
| Mobile Phone Number | mobile_phone | Number |
| Home Phone Number | home_phone | Number |
| Work Phone Number | work_phone | Number |
| Loyalty Tier | loyalty_tier | Text |
| Company | company | Text |
| Username | username | Text |
| Account Creation | account_creation | Date |
| Email Address | email | Text |
| Altitude | altitude | Number |
| Latitude | latitude | Number |
| Longitude | longitude | Number |
| Advertising ID (IDFA) | advertising_id | Text |
1. State or province.