Attributes Reference
Look up the name, ID, type, supported channels, and example values for each attribute.
Each section lists the attribute name, ID, and type. Default, named user ID, and NPS survey attributes also include supported channels and example values. See also the Attributes user guide.
Default attributes
The following device propertiesInformation about a channel, such as language and time zone settings, OS and browser versions, and notification opt-in status. Values come from the user’s device when an SDK is present, or are set via the API for channels without one. Each property is automatically made available as an attribute, a tag, or both for audience segmentation. are available as attributes:
| Name | ID | Type | Channels | Example |
|---|---|---|---|---|
| Application Version (for iOS and Android) | ua_app_version | Text | App | 1051.c3eca0, 957 |
| Browser Name | ua_browser_name | Text | Web | chrome, firefox |
| Browser Type | ua_browser_type | Text | Web | mobile or desktop |
| Browser Version | ua_browser_version | Text | Web | chrome-77, firefox-69 |
| Carrier1 | ua_carrier | Text | App | Verizon, AT\u0026T, Free, Google Fi |
| Device Model | ua_device_model | Text | App | Pixel 3a, iPhone8,1 |
| Device OS Version | ua_device_os | Text | App | 13.1.2, 10 |
| Email Domain | ua_email_domain | Text | example.com | |
| Language | ua_language | Text | App, Web | en |
| Language Country | ua_country | Text | App, Web | Two-letter ISO country code like DE, or Unknown |
| Location Enabled | ua_location_settings | Text | App | true/false value indicating if location services are enabled |
| NDC | ua_ndc | Text | SMS | The 2- or 3-digit national destination code, commonly known in the US as the area code, e.g., 503. This attribute is country-specific and is only populated if the MSISDNThe mobile phone number, including country code, of a device in your Airship audience. Each MSISDN represents an individual mobile device. has a discernible code. |
| RCS Enabled | ua_rcs_enabled | Text | SMS | true if messages can be upgraded to RCS, or unset if unknown |
| SDK Version | ua_sdk_version | Text | App, Web | 12.0.0-beta3 (Point version) |
| Subdivision | ua_subdivision | Text | SMS | The ISO 3166 country and subdivision for the channel — state, province, etc e.g., US-OR. |
| Time Zone (Local time zone) | ua_local_tz | Text | App, Web | IANA time zone identifier, e.g., Africa/Abidjan |
1. The Carrier attribute is not available as of SDK 20 for both iOS and Android and was removed on October 8, 2025.
Named user ID attribute
If a channel has a named userA customer-provided identifier used for mapping multiple devices and channels to a specific individual., Airship automatically generates the ua_named_user_id attribute, with the named user ID as its value:
| Name | ID | Type | Channels | Example |
|---|---|---|---|---|
| Named User ID | ua_named_user_id | Text | App, Web, Email, SMS | a.user or abd3c488-52c8-4fb7-942b-10ffSAMPLEb5 |
NPS survey attributes
The following attributes are generated from user responses to NPS surveys in Scenes:
| Name | ID | Type | Channels | Value |
|---|---|---|---|---|
| NPS Category | ua_nps_category | Text | App | One of three categories: detractor, passive, or promoter. |
| NPS Score | ua_nps_score | Number | App | A number 0-10 |
Predefined attributes
The following preformatted attributes are available to add to your project and set on your audience:
| Name | ID | Type |
|---|---|---|
| Title | title | Text |
| First Name | first_name | Text |
| Last Name | last_name | Text |
| Full Name | full_name | Text |
| Gender | gender | Text |
| Zipcode | zipcode | Number |
| City | city | Text |
| Region 1 | region | Text |
| Country | country | Text |
| Birthdate | birthdate | Date |
| Age | age | Number |
| Mobile Phone Number | mobile_phone | Number |
| Home Phone Number | home_phone | Number |
| Work Phone Number | work_phone | Number |
| Loyalty Tier | loyalty_tier | Text |
| Company | company | Text |
| Username | username | Text |
| Account Creation | account_creation | Date |
| Email Address | email | Text |
| Altitude | altitude | Number |
| Latitude | latitude | Number |
| Longitude | longitude | Number |
| Advertising ID (IDFA) | advertising_id | Text |
1. State or province.