Team roles reference
Look up the permissions granted by each team access role.
Refer to this information when sending team access invitations or changing roles. For more about the Owner role, see Manage your company account and plan.
Administrative
The following administrative permissions are available to these roles:
| Permission | Owner | Administrator | Full Access |
|---|---|---|---|
Project setup and configuration | |||
| Create a project | |||
| Delete a project | |||
| Edit a project | |||
| Configure and update messaging channels: App, Web, SMS, Open | |||
| Enable and disable dashboard features | |||
| Set Brand guidelines and personalities | |||
Security and credentials | |||
| Modify login security settings | |||
| Manage an IP Allowlist | |||
| View secret and master secret | |||
| Manage Bearer Tokens or OAuth credentials | |||
Team access | |||
| View all user activity in the Team activity log | |||
| Send Team Access invitations | |||
| Change team member role | |||
| View changes to team member role in the Team activity log | |||
Usage and billing | |||
| View usage data | |||
| Manage billing |
General messaging
The following permissions are available to the roles Owner, Administrator, and Full Access, plus additional roles as indicated:
| Permission | Reports, Composers, Segments | Reports & Composers | Composers Only | Content Author | Reports Only |
|---|---|---|---|---|---|
Campaigns and content | |||||
| View, create, and edit CampaignsA container for organizing and coordinating related messages across channels. They provide message list and calendar views to monitor status, spot scheduling gaps, and avoid overlap. | |||||
| Manage Scene layouts | |||||
| Create templates and snippetsA reusable piece of content that you can define in Airship for later use in your messages and templates. Snippets support text or HTML content and can be used for commonly used elements such as a copyright, header image, or custom CSS. | |||||
| Create composer favorites | |||||
Messaging and reports | |||||
| Compose messages | |||||
| Send messages | |||||
| View, print, and export engagement reports | |||||
Previewing and testing | |||||
| Manage preview and test groupsAn audience group used for previewing personalized content and testing messages, app and website content, and Sequence runs. | |||||
| Select random or specific contacts for previewing personalization |
Other permissions
The following permissions are available to these roles: